SkyCoaster Schedule

Route 1 (2nd Ave. - Queens)

Weekday


Weekend

Route 2 (Queens - 2nd Ave.)

Weekday


Weekend

Please choose a schedule to view SkyCoaster arrival times.

Weekday - Morning (Route 1)

2nd Ave. 8th Ave. Broadway Canarsie Concourse Flushing Lenox Lexington Nassau Queens
6:05am 6:10am 6:15am 6:20am 6:25am 6:30am 6:40am 6:45am 6:50am 6:55am
6:50am 7:55am 7:00am 7:05am 7:10am 7:15am 7:20am 7:25am 7:30am 7:34am
7:20am 7:25am 7:30am 7:35am 7:40am 7:45am 7:50am 7:55am 8:00am 8:05am
7:45am 7:50am 7:55am 8:00am 8:05am 8:10am 8:15am 8:20am 8:25am 8:30am
8:00am 8:05am 8:10am 8:15am 8:20am 8:25am 8:30am 8:45am 8:50am 8:55am
8:30am 8:45am 8:50am 9:00am 9:05am 9:10am 9:15am 9:20am 9:25am 9:30am

Weekday - Lunch (Route 1)

2nd Ave. 8th Ave. Broadway Canarsie Concourse Flushing Lenox Lexington Nassau Queens
11:00am 11:05am 11:10am 11:15am 11:20am 11:25am 11:30am 11:35am 11:45am 11:50am
11:30am 11:35am 11:40am 11:45am 11:50am 11:55am 12:00pm 12:05pm 12:10pm 12:15pm
12:00pm 7:25am 7:30am 7:35am 7:40am 7:45am 7:50am 7:55am 8:00am 8:05am
12:30pm 12:35pm 12:40pm 12:45pm 12:50pm 12:55pm 1:00pm 1:05pm 1:10pm 1:15pm
1:00pm 1:05pm 1:10pm 1:15pm 1:20pm 1:25pm 1:30pm 1:35pm 1:40pm 1:45pm
1:30pm 1:35pm 1:40pm 1:45pm 1:50pm 1:55pm 2:00pm 2:05pm 2:10pm 2:15pm

Weekday - Afternoon (Route 1)

2nd Ave. 8th Ave. Broadway Canarsie Concourse Flushing Lenox Lexington Nassau Queens
4:50pm 4:55pm 5:00pm 5:05pm 5:10pm 5:15pm 5:20pm 5:25pm 5:30pm 5:35pm
5:05pm 5:10pm 5:15pm 5:20pm 5:25pm 5:30pm 5:35pm 5:40pm 5:45pm 5:50pm
5:20pm 5:25pm 5:30pm 5:35pm 5:40pm 5:45pm 5:50pm 6:00pm 6:05pm 6:10pm
5:35pm 12:35pm 12:40pm 12:45pm 12:50pm 12:55pm 1:00pm 1:05pm 1:10pm 1:15pm
5:45pm 5:50pm 6:00pm 6:05pm 6:10pm 6:15pm 6:20pm 6:25pm 6:30pm 6:35pm
6:00pm 6:05pm 6:10pm 6:15pm 6:20pm 6:25pm 6:30pm 6:35pm 6:40pm 6:45pm